Section
Steal an Egg eggs: how nests, sizes, colours and grow times work
Steal an Egg eggs run on a handful of rules. A nest refills on a five-minute timer, an egg's colour is cosmetic while its size is not, a bigger egg makes you slower on the way home, and the limited eggs from events never appear in a normal nest no matter how long you wait beside it. The community wiki writes these rules down across several pages; this page puts them in one place.
This page collects those rules from the wiki's Eggs and Biomes pages, then lists the eggs of the eleven zones from Forest to Titan Temple, grouped by the zone whose nests hold them, with the grow time each one needs in the pen. The pets hub covers what hatches from them.
All 265 pets on record
| Pet | Rarity | Zone | Income | Egg |
|---|---|---|---|---|
| 67 | Secret | Event | $1.55M/s | not listed |
| Abyss Overlord | Secret | Rift | $1.25M/s | Riftborn Egg |
| Abyss Shark | Cosmic | Luminous Egg | $2.5M/s | Luminous Egg |
| Aetheron | Divine | Angels & Demons | $6.9B/s | Aetheron Egg |
| Amethyst Runebear | Secret | Not listed | $1.95M/s | not listed |
| Ankylosaurus | Mythic | Prehistoric | $120K/s | Ankylosaurus Egg |
| ArchAngel | Divine | Angels & Demons | $5B/s | ArchAngel Egg |
| Archdemon Dragon | Event | Event | $1.25B/s | Archdemon Dragon Egg |
| Astral Jackalope | Cosmic | Enchanted Forest | $30M/s | Astral Jackalope Egg |
| Axolotl | Legendary | Lake | $2.8K/s | Axolotl Egg |
| Baby Aurora Dragon | Event | Event | $5M/s | Dragon Egg |
| Bananita Dolphinita | Epic | Event | $400/s | Brainrot Egg |
| Bear | Epic | Forest | $240/s | Bear Egg |
| Bell Scream | Mythic | Not listed | $1M/s | not listed |
| Beluga Whale | Cosmic | Abyss Ocean | $850K/s | Beluga Whale Egg |
| Belula Beluga | Mythic | Event | $40K/s | Brainrot Egg |
| Bird | Uncommon | Forest | $8/s | Bird Egg |
| Bladehide | Mythic | Titan Temple | $750k/s | Bladehide Egg |
| BloodBloom | Secret | Halloween Dimension | $450M/s | BloodBloom Egg |
| Bomboclat Crocolat | Secret | Event | $20M/s | Brainrot Egg |
| Bone Emperor | Divine | Halloween Dimension | $7.5B/s | Halloween Egg |
| Bronto | Cosmic | Prehistoric | $1.5M/s | Bronto Egg |
| Brr Brr Patapim | Legendary | Forest | $1.8K/s | Brr Brr Patapim Egg |
| Bubblelord | Epic | Not listed | $5K/s | not listed |
| Burrowing Owl | Rare | Forest | $35/s | Burrowing Owl Egg |
| Camel | Rare | Desert | $75/s | Camel Egg |
| Candlefang | Mythic | Halloween Dimension | $225K/s | Candlefang Egg |
| Candy Corn | Legendary | Halloween Dimension | $17.5K/s | Halloween Dimension Egg |
| Catfish | Uncommon | Lake | $12/s | Catfish Egg |
| Celestial Sunlion | Eternal | Enchanted Forest | $2B/s | Celestial Sunlion Egg |
| Centapede | Epic | Cosmic | $1.5K/s | Centapede Egg |
| Centaur | Secret | Angels & Demons | $350M/s | Centaur Egg |
| Cerberus | Secret | Volcano | $8M/s | Cerberus Egg |
| Chicken | Common | Forest | $1/s | Chicken Egg |
| Chillin Chilli | Mythic | Volcano | $55K/s | Chillin Chilli Egg |
| Chimpanzee | Rare | Jungle | $90/s | Chimpanzee Egg |
| Citadel Snail #007 | Mythic | Event | $12.5M/s | Citadel Snail #007 Egg |
| Coffin Crawler | Legendary | Not listed | $175K/s | not listed |
| Cosmic Dragon | Secret | Cosmic | $60M/s | Cosmic Dragon Egg |
| Cosmic Gecko | Legendary | Cosmic | $30K/s | Cosmic Gecko Egg |
| Cosmic Gorilla | Mythic | Cosmic | $180K/s | Cosmic Gorilla Egg |
| Cosmic Skeleton Boss | Secret | Cosmic | $45M/s | Cosmic Skeleton Boss Egg |
| Crane | Epic | Cherry Blossom | $4K/s | Crane Egg |
| Crawler | Monster | Event | $1.5M/s | Monster Egg |
| Crocodile | Epic | Jungle | $420/s | Crocodile Egg |
| Crocodon | Monster | Event | $30M/s | Monster Egg |
| Crowshade | Mythic | Halloween Dimension | $4.5M/s | Crowshade Egg |
| Crustacia | Legendary | Titan Temple | $130K/s | Crustacia Egg |
| Cthulhu | Divine | Luminous Egg | $3B/s | Luminous Egg |
| Cursed Monarch | Divine | Not listed | $12.5B/s | not listed |
| Demon Hound | Cosmic | Angels & Demons | $25M/s | Demon Hound Egg |
| Depths Riptide Octopus | Cosmic | Luminous Reroll Egg | $430M/s | Luminous Egg (re-roll) |
| Dodo | Rare | Prehistoric | $280/s | Dodo Egg |
| Dog | Common | Forest | $2/s | Dog Egg |
| Dreadclaw | Cosmic | Rift | $2.2M/s | Riftbeasts Egg |
| Dreadscale | Monster | Event | $2B/s | Monster Egg |
| Dreadstinger | Eternal | Dr Scramble's Lab | $2B/s | Experimental Egg |
| Drilla | Event | Event | $100M/s | Drilla Egg |
| Duckling | Common | Lake | $4/s | Duckling Egg |
| Dunkleosteus | Secret | Skeletal Egg | $300M/s | Skeletal Egg |
| El Maja | Eternal | Abyss Ocean | $130M/s | El Maja Egg |
| Electric Eel | Secret | Luminous Egg | $200M/s | Luminous Egg |
| Ember Dragon | Event | Event | $600M/s | Dragon Egg |
| Enchanted Bluejay | Mythic | Enchanted Forest | $2.5M/s | Enchanted Bluejay Egg |
| Engine Snail | Eternal | Not listed | $3B/s | not listed |
| Equinox | Eternal | Angels & Demons | $1.8B/s | Equinox Egg |
| Eternal Lunar Dragon | Eternal | Cosmic | $250M/s | Eternal Lunar Dragon Egg |
| Experiment #001 | Secret | Event | $285M/s | Experiment #001 Egg |
| Eye Bat #021 | Legendary | Event | $115K/s | Eye Bat #021 Egg |
| Eyeball Crab | Secret | Dr Scramble's Lab | $825M/s | Experimental Egg |
| Fennec | Uncommon | Desert | $18/s | Fennec Egg |
| Flame Sprite | Legendary | Angels & Demons | $225K/s | Flame Sprite Egg |
| Flaming Bull | Legendary | Volcano | $9.5K/s | Flaming Bull Egg |
| Fox | Epic | Forest | $180/s | Fox Egg |
| Frog | Common | Lake | $3/s | Frog Egg |
| Frogfly | Mythic | Dr Scramble's Lab | $1.25M/s | Unstable Egg |
| Froggo | Monster | Event | $50K/s | Monster Egg |
| Gargoyle | Secret | Angels & Demons | $225M/s | Gargoyle Egg |
| Ghost Fish | Eternal | Not listed | $1.5B/s | not listed |
| Ghost Reaper | Eternal | Halloween Dimension | $300M/s | Ghost Reaper Egg |
| Giant Sloth | Cosmic | Skeletal Egg | $4M/s | Skeletal Egg |
| Gigantus | Eternal | Skeletal Egg | $1B/s | Skeletal Egg |
| Glyptodon | Legendary | Extinction Egg | $22.5K/s | Extinction Egg |
| Gorilla | Legendary | Jungle | $4.8K/s | Gorilla Egg |
| Gorilla King | Eternal | Titan Temple | $880M/s | Gorilla King Egg |
| Gorillastein | Eternal | Halloween Dimension | $3.5B/s | not listed |
| Grave Cerberus | Secret | Halloween Dimension | $450M/s | Halloween Egg |
| Graveyard Brute | Secret | Halloween Dimension | $75M/s | Graveyard Brute Egg |
| Haunted Scorpio | Cosmic | Halloween Dimension | $30M/s | Haunted Scorpio Egg |
| Hazardhog | Eternal | Dr Scramble's Lab | $500M/s | Biohazard Egg |
| Hellhound | Cosmic | Event | $1.8M/s | not listed |
| Hexed Pumpkin | Cosmic | Halloween Dimension | $150M/s | Hexed Pumpkin Egg |
| Hollow Bat | Mythic | Halloween Dimension | $80K/s | Halloween Dimension Egg |
| Holy Peacock | Cosmic | Angels & Demons | $25M/s | Holy Peacock Egg |
| Hooded Gerbil | Legendary | Halloween Dimension | $300K/s | Hooded Gerbil Egg |
| Ice Dragon | Eternal | Snow | $65M/s | Ice Dragon Egg |
| Imp | Cosmic | Angels & Demons | $16M/s | Imp Egg |
| Jerboa | Common | Desert | $6/s | Jerboa Egg |
| Jesterpop | Legendary | Halloween Dimension | $40K/s | Jesterpop Egg |
| Jitterbug | Secret | Not listed | $155M/s | not listed |
| King Mammoth | Cosmic | Snow | $400K/s | King Mammoth Egg |
| King Snake | Secret | Jungle | $3.5M/s | King Snake Egg |
| Kitsune | Divine | Cherry Blossom | $1.8B/s | Kitsune Egg |
| Koi | Cosmic | Cherry Blossom | $12M/s | Koi Egg |
| Kraken | Secret | Abyss Ocean | $15M/s | Kraken Egg |
| Krakenoid | Monster | Event | $500M/s | Monster Egg |
| La Vacca Saturno Saturnita | Cosmic | Cosmic | $2.2M/s | La Vacca Saturno Saturnita Egg |
| Lava Dragon | Eternal | Volcano | $100M/s | Lava Dragon Egg |
| Lava Frog | Epic | Volcano | $850/s | Lava Frog Egg |
| Lava Gecko | Rare | Volcano | $180/s | Lava Gecko Egg |
| Lava Iguana | Legendary | Volcano | $11K/s | Lava Iguana Egg |
| Leviathan | Cosmic | Lake | $220K/s | Leviathan Egg |
| Light Dove | Legendary | Angels & Demons | $225K/s | Light Dove Egg |
| Luminous Abyss Shark | Secret | Luminous Reroll Egg | $600M/s | Luminous Egg (re-roll) |
| Luminous Cthulhu | Divine | Luminous Reroll Egg | $6.5B/s | Luminous Egg (re-roll) |
| Luminous Electric Eel | Eternal | Luminous Reroll Egg | $1.75B/s | Luminous Egg (re-roll) |
| Luminous Spike | Secret | Luminous Reroll Egg | $350M/s | Luminous Egg (re-roll) |
| Luminous Spirit Manta | Secret | Luminous Reroll Egg | $500M/s | Luminous Egg (re-roll) |
| Luminous Terra Snapper | Eternal | Luminous Reroll Egg | $2.5B/s | Luminous Egg (re-roll) |
| Mammoth | Mythic | Snow | $42K/s | Mammoth Egg |
| Mangolini Parrochini | Cosmic | Event | $800K/s | Brainrot Egg |
| Mantaris | Cosmic | Titan Temple | $11M/s | Mantaris Egg |
| Mawbreaker | Secret | Rift | $60M/s | Riftbeasts Egg |
| Mecha Chompa | Secret | Event | $600M/s | Mecha Chompa (Boss Mastery reward) |
| Mecha Crawler | Monster | Event | $320M/s | Mecha Egg |
| Mecha Crocodon | Monster | Event | $680M/s | Mecha Egg |
| Mecha Dreadscale | Monster | Event | $4B/s | Mecha Egg |
| Mecha Froggo | Monster | Event | $155M/s | Mecha Egg |
| Mecha Krakenoid | Monster | Event | $1B/s | Mecha Egg |
| Mecha Scorpio | Monster | Event | $45M/s | Mecha Egg |
| Mecha Scrambler | Divine | Event | $7.5B/s | Mecha Scrambler Egg |
| Midnight Mimic | Secret | Not listed | $2.345M/s | not listed |
| Mimic Chest | Legendary | Halloween Dimension | $600K/s | Mimic Chest Egg |
| Mosasaurus | Eternal | Prehistoric | $180M/s | Mosasaurus Egg |
| Mutant Shark | Secret | Titan Temple | $215M/s | Mutant Shark Egg |
| Nibbles #013 | Cosmic | Event | $185K/s | Nibbles #013 Egg |
| Night Fang | Mythic | Halloween Dimension | $4M/s | Halloween Egg |
| Nightflame | Divine | Titan Temple | $3B/s | Nightflame Egg |
| Nuceodile | Secret | Dr Scramble's Lab | $5B/s | Biohazard Egg |
| Nuclear Mantis | Eternal | Dr Scramble's Lab | $1.5B/s | Biohazard Egg |
| Octophant | Divine | Dr Scramble's Lab | $4B/s | Unstable Egg |
| Oni Tiger | Eternal | Cherry Blossom | $600M/s | Oni Tiger Egg |
| Orangutini Ananassini | Legendary | Jungle | $5.5K/s | Orangutini Ananassini Egg |
| Orca | Mythic | Abyss Ocean | $80K/s | Orca Egg |
| Ostrich | Secret | Not listed | $2.145M/s | not listed |
| Parrotfish | Rare | Abyss Ocean | $220/s | Parrotfish Egg |
| Patchwork Imp | Cosmic | Halloween Dimension | $20M/s | Patchwork Imp Egg |
| Pegasus | Eternal | Angels & Demons | $1.3B/s | Pegasus Egg |
| Penguin | Rare | Snow | $140/s | Penguin Egg |
| Petal Beetle | Mythic | Enchanted Forest | $1.2M/s | Petal Beetle Egg |
| Phantom Banshee | Cosmic | Not listed | $20M/s | not listed |
| Phantom Dragon | Eternal | Halloween Dimension | $1.5B/s | Halloween Egg |
| Phoenix | Eternal | Volcano | $85M/s | Phoenix Egg |
| Pink Dragon Experiment #010 | Eternal | Event | $2.5B/s | Pink Dragon Experiment #010 Egg |
| Polar Bear | Legendary | Snow | $7K/s | Polar Bear Egg |
| Prism Gecko | Legendary | Enchanted Forest | $350K/s | Prism Gecko Egg |
| Pterodactyl | Legendary | Prehistoric | $22K/s | Pterodactyl Egg |
| Pumpkin Brute | Eternal | Not listed | $3.5B/s | not listed |
| Pumpkin Fiend | Legendary | Halloween Dimension | $35K/s | Halloween Egg |
| Pumpkin Golem | Secret | Halloween Dimension | $350M/s | Halloween Dimension Egg |
| Pumpkin King | Divine | Not listed | $8.5B/s | not listed |
| Pure Jellyfish | Secret | Angels & Demons | $225M/s | Pure Jellyfish Egg |
| Raccoon | Rare | Forest | $45/s | Raccoon Egg |
| Race Bird | Cosmic | Not listed | $16M/s | not listed |
| Race Cheetah | Secret | Not listed | $250M/s | not listed |
| Race Lizard | Mythic | Event | $5M/s | Race Lizard Egg |
| Race Seahorse | Legendary | Not listed | $140K/s | not listed |
| Radcoon | Cosmic | Dr Scramble's Lab | $2.2M/s | Biohazard Egg |
| RazorFang | Secret | Angels & Demons | $350M/s | RazorFang Egg |
| Red Panda | Mythic | Cherry Blossom | $450K/s | Red Panda Egg |
| Rhinobear | Eternal | Dr Scramble's Lab | $1B/s | Unstable Egg |
| Rhinotaur | Cosmic | Titan Temple | $17.5M/s | Rhinotaur Egg |
| Rift Eye | Legendary | Rift | $11K/s | Riftborn Eggs |
| Riftwing | Mythic | Rift | $220K/s | Riftbeasts Egg |
| Ring Guard | Secret | Not listed | $15M/s | not listed |
| Ringlord | Secret | Not listed | $825M/s | not listed |
| Riptide Octopus | Cosmic | Luminous Egg | $1.5M/s | Luminous Egg |
| Royal Skywhale | Divine | Enchanted Forest | $8B/s | Royal Skywhale Egg |
| Royal Sphinx | Cosmic | Desert | $280K/s | Royal Sphinx Egg |
| Sabertooth | Divine | Extinction Egg | $5B/s | Extinction Egg |
| Sabertooth Tiger | Mythic | Snow | $35K/s | Sabertooth Tiger Egg |
| Sacred Moth | Cosmic | Angels & Demons | $16M/s | Sacred Moth Egg |
| Salamander | Legendary | Cherry Blossom | $74K/s | Salamander Egg |
| Sand Spider | Mythic | Desert | $16K/s | Sand Spider Egg |
| Scarecrow | Cosmic | Halloween Dimension | $3M/s | Halloween Dimension Egg |
| Scorched Dragon | Event | Event | $35M/s | Scorched Dragon Egg |
| Scorpio | Monster | Event | $10K/s | Monster Egg |
| Scorpion | Mythic | Desert | $18.5K/s | Scorpion Egg |
| Shadow Dragon | Event | Event | $25M/s | Dragon Egg |
| Shardling | Mythic | Rift | $450K/s | Shattered Rift Egg |
| Shardwing | Secret | Rift | $145M/s | Shattered Rift Egg |
| Shark | Legendary | Abyss Ocean | $15K/s | Shark Egg |
| Sharkodile | Secret | Dr Scramble's Lab | $350M/s | Unstable Egg |
| Shattered Colossus | Divine | Rift | $3.5B/s | Shattered Rift Egg |
| Shattered Drake | Eternal | Rift | $800M/s | Shattered Rift Egg |
| Shattered Ram | Cosmic | Rift | $8M/s | Shattered Rift Egg |
| Shelltide Voyager | Eternal | Halloween Dimension | $1.6B/s | Shelltide Voyager Egg |
| Skeletal Dunkleosteus | Eternal | Skeletal Egg | $2.5B/s | Skeletal Egg |
| Skeletal Giant Sloth | Secret | Skeletal Egg | $900M/s | Skeletal Egg |
| Skeletal Gigantus | Eternal | Skeletal Egg | $4B/s | Skeletal Egg |
| Skeletal Glyptodon | Secret | Skeletal Egg | $550M/s | Skeletal Egg |
| Skeletal Sabertooth | Divine | Skeletal Egg | $9B/s | Skeletal Egg |
| Skeletal Terrorbird | Secret | Skeletal Egg | $750M/s | Skeletal Egg |
| Skeleton Horse | Eternal | Angels & Demons | $1.3B/s | Skeleton Horse Egg |
| Snake | Legendary | Desert | $3.6K/s | Snake Egg |
| Snowy Owl | Cosmic | Cherry Blossom | $7.5M/s | Snowy Owl Egg |
| Soul Phantom | Eternal | Halloween Dimension | $2.5B/s | Halloween Dimension Egg |
| Spider | Mythic | Jungle | $22K/s | Spider Egg |
| Spideron | Legendary | Titan Temple | $95K/s | Spideron Egg |
| Spiderpig | Cosmic | Dr Scramble's Lab | $25M/s | Unstable Egg |
| Spike | Legendary | Luminous Egg | $15K/s | Luminous Egg |
| Spirit Knight | Cosmic | Halloween Dimension | $3M/s | Spirit Knight Egg |
| Spirit Manta | Mythic | Luminous Egg | $75K/s | Luminous Egg |
| Spirit Panda | Cosmic | Enchanted Forest | $90M/s | Spirit Panda Egg |
| Spirit World Guardian | Divine | Enchanted Forest | $26B/s | Spirit World Guardian Egg |
| Stacked Turtle | Cosmic | Dr Scramble's Lab | $12M/s | Experimental Egg |
| Stag | Secret | Cherry Blossom | $145M/s | Stag Egg |
| Starry Fox | Secret | Enchanted Forest | $750M/s | Starry Fox Egg |
| Strawberry Elephant | Eternal | Event | $110M/s | Brainrot Egg |
| Swan | Epic | Lake | $320/s | Swan Egg |
| Swordfish | Epic | Abyss Ocean | $1.1K/s | Swordfish Egg |
| T-Rex | Secret | Prehistoric | $25M/s | T-Rex Egg |
| Terra Snapper | Eternal | Luminous Egg | $750M/s | Luminous Egg |
| Terrorbird | Mythic | Skeletal Egg | $110K/s | Skeletal Egg |
| Three Headed Chicken | Cosmic | Dr Scramble's Lab | $165M/s | Experimental Egg |
| Tiger | Mythic | Jungle | $28K/s | Tiger Egg |
| Toadstool | Mythic | Halloween Dimension | $1.6M/s | Toadstool Egg |
| Tob Tobi Tob Tob | Epic | Desert | $325/s | Tob Tobi Tob Tob Egg |
| Tombstone Bear | Cosmic | Halloween Dimension | $6M/s | Halloween Egg |
| Toro | Mythic | Angels & Demons | $1.2m/s | Toro Egg |
| Toucan | Rare | Jungle | $110/s | Toucan Egg |
| Toucax | Cosmic | Dr Scramble's Lab | $30M/s | Biohazard Egg |
| Toxic Crocodile | Secret | Event | $600M/s | not listed |
| Toxic Hedgehog | Secret | Event | $1.75B/s | Toxic Hedgehog Egg |
| Toxic Rat | Mythic | Dr Scramble's Lab | $180K/s | Biohazard Egg |
| Tralaledon | Secret | Prehistoric | $32M/s | Tralaledon Egg |
| Triceratops | Cosmic | Prehistoric | $1.2M/s | Triceratops Egg |
| Trulimero Trulicina | Epic | Lake | $260/s | Trulimero Trulicina Egg |
| Tung Tung Sahur | Rare | Event | $100/s | Brainrot Egg |
| Turtle | Rare | Lake | $60/s | Turtle Egg |
| Uncoiled Armadillo | Cosmic | Event | $625K/s | Uncoiled Armadillo Egg |
| Unicorn | Divine | Cosmic | $1B/s | Unicorn Egg |
| Ventinal | Cosmic | Rift | $585K/s | Riftborn Egg |
| Vespera | Secret | Not listed | $300M/s | not listed |
| Void Angler | Legendary | Rift | $30K/s | Riftbeasts Egg |
| Void Dragon | Eternal | Rift | $120M/s | Void Dragon Egg |
| Void Serpent | Eternal | Rift | $900M/s | Riftbeasts Egg |
| Voidmaw | Mythic | Rift | $50K/s | Riftborn Egg |
| Voidseer Pumpkin | Divine | Halloween Dimension | $12.5B/s | Voidseer Pumpkin Egg |
| Walrus | Epic | Snow | $600/s | Walrus Egg |
| Wendigo | Secret | Rift | $15M/s | Riftborn Egg |
| Werewolf | Secret | Halloween Dimension | $1.3B/s | Werewolf Egg |
| Whale Shark | Cosmic | Abyss Ocean | $700K/s | Whale Shark Egg |
| Wheel Hamster | Mythic | Dr Scramble's Lab | $450K/s | Experimental Egg |
| Whiskers | Epic | Halloween Dimension | $2K/s | Whiskers Egg |
| Winged Lamb | Mythic | Angels & Demons | $1.2m/s | Winged Lamb Egg |
| World Burner | Divine | Angels & Demons | $5B/s | World Burner Egg |
| World Eater | Eternal | Rift | $500M/s | Riftborn Egg |
| Yeti | Secret | Snow | $5M/s | Yeti Egg |
| Zombified Bone Emperor | Divine | Zombified Halloween Egg | $14B/s | Zombified Halloween Egg |
| Zombified Grave Cerberus | Eternal | Zombified Halloween Egg | $4B/s | Zombified Halloween Egg |
| Zombified Night Fang | Secret | Zombified Halloween Egg | $1.1B/s | Zombified Halloween Egg |
| Zombified Phantom Dragon | Eternal | Zombified Halloween Egg | $6B/s | Zombified Halloween Egg |
| Zombified Pumpkin Fiend | Secret | Zombified Halloween Egg | $800M/s | Zombified Halloween Egg |
| Zombified Tombstone Bear | Secret | Zombified Halloween Egg | $1.4B/s | Zombified Halloween Egg |
Five rules from the wiki's Eggs page
All five come from the wiki's Eggs page, last edited 23 October 2026. Nests reset every five minutes. Each zone spawns only its own eggs. Eggs come in different colours, and the colour changes the look of the egg and the pet but not the income — the wiki's advice is to identify eggs by shape, not colour. Eggs also come in different sizes; the larger the egg, the higher the value multiplier on the pet inside, but the heavier it is and the slower you move while carrying it. Finally, special event eggs — the wiki names Brainrot Eggs and event-exclusive eggs — do not spawn in normal biome nests and are obtained only through the Store or special events such as Admin Abuse.
The practical reading: camping a nest for a colour is pointless, camping it for a size is not, and if you are in a zone hoping for an event egg you are wasting the five-minute cycle.

Guardians sleep — until they do not
Every zone's nests are protected by a guardian that sleeps beside them. The route is approach, take, run. The wiki's Biomes page lists the guardian for each zone: Chicken in Forest, Swan in Lake, Scorpion in Desert, Tiger in Jungle, Yeti in Snow, Cerberus in Volcano, Moby in Abyss Ocean, T-Rex in Prehistoric, Cosmic Skeleton in Cosmic, Oni Tiger in Cherry Blossom, Gorilla King in Titan Temple, and ArchAngel, World Burner and Aetheron in Angels & Demons. Movement speed — upgraded through treadmills and trails — is what lets you outrun the faster guardians in the later biomes.
Several guardians are also pets with their own infobox and egg, among them Tiger, Yeti, Cerberus, T-Rex, Oni Tiger and Gorilla King. Being chased by a Gorilla King while carrying a Gorilla King egg is the endgame in one image.
Every egg by zone, with grow time
Grow time is the wait between putting an egg in a pen and hatching it, as listed in each wiki infobox. It scales with rarity in a way that is worth planning around: every Forest egg hatches in five minutes or less, while the top three eggs in Titan Temple take three, nine and sixteen hours. A pen holding a 16-hour egg is a pen someone can raid for 16 hours.
Zones are in the order you unlock them. Income is the base rate of the pet inside; the pet pages have the rest.
| Zone (speed) | Eggs, lowest to highest income (grow time) |
|---|---|
| Forest (none) | Chicken $1/s (10s) · Dog $2/s (15s) · Bird $8/s (25s) · Burrowing Owl $35/s (40s) · Raccoon $45/s (50s) · Fox $180/s (1m 30s) · Bear $240/s (2m) · Brr Brr Patapim $1.8K/s (5m) |
| Lake (900) | Frog $3/s (15s) · Duckling $4/s (20s) · Catfish $12/s (30s) · Turtle $60/s (50s) · Trulimero Trulicina $260/s (1m 30s) · Swan $320/s (2m) · Axolotl $2.8K/s (5m) · Leviathan $220K/s (25m) |
| Desert (10K) | Jerboa $6/s (20s) · Fennec $18/s (30s) · Camel $75/s (45s) · Tob Tobi Tob Tob $325/s (1m 15s) · Snake $3.6K/s (2m 30s) · Sand Spider $16K/s (4m) · Scorpion $18.5K/s (5m) · Royal Sphinx $280K/s (30m) |
| Jungle (40K) | Chimpanzee $90/s (30s) · Toucan $110/s (40s) · Crocodile $420/s (1m) · Gorilla $4.8K/s (2m) · Orangutini Ananassini $5.5K/s (2m 30s) · Spider $22K/s (4m 30s) · Tiger $28K/s (6m) · King Snake $3.5M/s (1h 30m) |
| Snow (170K) | Penguin $140/s (45s) · Walrus $600/s (1m) · Polar Bear $7K/s (2m) · Sabertooth Tiger $35K/s (4m) · Mammoth $42K/s (5m) · King Mammoth $400K/s (15m) · Yeti $5M/s (1h 45m) · Ice Dragon $65M/s (4h) |
| Volcano (700K) | Lava Gecko $180/s (1m) · Lava Frog $850/s (1m 30s) · Flaming Bull $9.5K/s (3m) · Lava Iguana $11K/s (4m) · Chillin Chilli $55K/s (7m) · Cerberus $8M/s (2h) · Phoenix $85M/s (4h 30m) · Lava Dragon $100M/s (5h) |
| Abyss Ocean (2.5M) | Parrotfish $220/s (1m 15s) · Swordfish $1.1K/s (2m) · Shark $15K/s (4m) · Orca $80K/s (6m) · Whale Shark $700K/s (10m) · Beluga Whale $850K/s (12m) · Kraken $15M/s (2h 15m) · El Maja $130M/s (5h 30m) |
| Prehistoric (18M) | Dodo $280/s (1m 30s) · Pterodactyl $22K/s (3m) · Ankylosaurus $120K/s (5m) · Triceratops $1.2M/s (8m) · Bronto $1.5M/s (11m) · T-Rex $25M/s (2h 30m) · Tralaledon $32M/s (3h) · Mosasaurus $180M/s (6h) |
| Cosmic (700M) | Centapede $1.5K/s (2m) · Cosmic Gecko $30K/s (4m) · Cosmic Gorilla $180K/s (7m) · La Vacca Saturno Saturnita $2.2M/s (13m) · Cosmic Skeleton Boss $45M/s (2h 30m) · Cosmic Dragon $60M/s (3h) · Eternal Lunar Dragon $250M/s (7h) · Unicorn $1B/s (12h) |
| Cherry Blossom (2.5B) | Crane $4K/s (3m) · Salamander $74K/s (5m) · Red Panda $450K/s (8m) · Snowy Owl $7.5M/s (15m) · Koi $12M/s (25m) · Stag $145M/s (3h) · Oni Tiger $600M/s (8h) · Kitsune $1.8B/s (12h) |
| Titan Temple (7B) | Spideron $95K/s (4m) · Crustacia $130K/s (6m) · Bladehide (Mythic) $750k/s (9m) · Mantaris $11M/s (17m) · Rhinotaur $17.5M/s (29m) · Mutant Shark $215M/s (3h) · Gorilla King $880M/s (9h) · Nightflame $3B/s (16h) |
Grow time is a defence problem, not just a wait
Because other players can walk into your base and lift an egg out of a pen, grow time is exposure time. The wiki's Boosts page gives you the free tool for it: bear traps. You can only place one while holding an egg, you can have three on the map at once, they cannot go in the safe zone, and whatever steps in one is stuck for seven seconds. Three traps around a pen that is growing a nine-hour Gorilla King is the difference between a Gorilla King and a story about one.
The other defence is choosing what to grow. On a busy seven-player server, an egg that hatches in 25 minutes and pays $220K/s (Lake's Leviathan) may be a better use of a pen than an egg that pays five times more but sits for five hours.

Limited eggs: Store, events and Admin Abuse
This site's pet table, built from the wiki's infoboxes and its pet data module (rev 2636, read 25 October 2026), tags thirty-seven pets Event, and sixteen more to the three Dr Scramble's Lab banners. The wiki's Eggs page says special event eggs never spawn in normal biome nests and come only through the Store or special events such as Admin Abuse; the Lab pets come from the Laboratory banners instead, per the wiki's Dr. Scramble's Laboratory page. The wiki's In-game doom-scrolling page records one feature that did not last: an update that put a giant phone with reels in the game was removed by Roblox between 24 and 25 August 2026. The updates page on this site tracks what the wiki documents; nothing here predicts when the next event lands.
Eggs that share a name, and other quirks in the data
A few infobox oddities are worth knowing before you go looking for an egg that does not exist under that name. Rift pets list banner eggs such as the Riftborn Egg, Riftbeasts Egg or Shattered Rift Egg rather than a pet-specific egg. Bladehide's income was written '$M/s' with no figure when this page was first written; the wiki now lists $750k/s, with a 9-minute grow time. Nightflame's income was once written '3B/s' with no dollar sign; it now reads $3B/s. The Biomes page writes speed requirements in shorthand (10K, 2.5M, 18M, 7B); the older Area page, which gave the Prehistoric gate as '~17M–18M', is no longer on the wiki. We reproduce values exactly as the wiki writes them; when the wiki is corrected, the pet page's 'wiki data as of' date will change with it.
The five-minute cycle as a planning tool
Because nests reset every five minutes, a zone produces twelve waves of eggs an hour, and a Rift, which the wiki's Rift Event page says opens every 30 minutes, comes round once every six of those waves. On a seven-player server the practical question is not whether an egg will be back — it will — but whether you will be the one at the nest when it is. Two habits follow from the timer: never stand at an empty nest (the reset is on the clock, not on you), and pair a long grow with short farming — a 25-minute Leviathan in the pen is five nest cycles of Axolotls and Catfish for speed while you guard it.
Egg names that are not the pet's name
Most infoboxes follow the pattern Pet → Pet Egg (Axolotl → Axolotl Egg). The Rift breaks it: Rift Eye lists 'Riftborn Eggs' as its egg, because Rift pets come out of banner eggs rather than nest eggs. When a pet page on this site shows an egg name that is not the pet's name, that is the wiki's data, and it usually means the pet is not found in a zone.
Every page in this section
