Section
Steal an Egg eggs: how nests, sizes, colours and grow times work
Steal an Egg eggs are where every run starts and where most runs fail. The rules are simple once written down — and the community wiki does write them down — but the game itself tells you almost none of them: that nests reset on a five-minute timer, that the egg's colour is cosmetic while its size is not, that a bigger egg makes you slower, and that the limited eggs from events never appear in a normal nest no matter how long you camp it.
This page collects those rules from the wiki's Eggs and Area pages, then lists every egg in the game grouped by the zone whose nests can hold it, with the grow time each one needs in the pen. The pets hub covers what hatches from them.
All 128 pets on record
| Pet | Rarity | Zone | Income | Egg |
|---|---|---|---|---|
| Abyss Overlord | Secret | Rift | $1.25M/s | Riftborn Egg |
| Ankylosaurus | Mythic | Prehistoric | $120K/s | Ankylosaurus Egg |
| Axolotl | Legendary | Lake | $2.8K/s | Axolotl Egg |
| Baby Aurora Dragon | Event | Event | $5M/s | Dragon Egg |
| Bananita Dolphinita | Epic | Event | $400/s | Brainrot Egg |
| Bear | Epic | Forest | $240/s | Bear Egg |
| Beluga Whale | Cosmic | Abyss Ocean | $850K/s | Beluga Whale Egg |
| Belula Beluga | Mythic | Event | $40K/s | Brainrot Egg |
| Bird | Uncommon | Forest | $8/s | Bird Egg |
| Bladehide | Cosmic | Titan Temple | $M/s | Bladehide Egg |
| Bomboclat Crocolat | Secret | Event | $20M/s | Brainrot Egg |
| Bronto | Cosmic | Prehistoric | $1.5M/s | Bronto Egg |
| Brr Brr Patapim | Legendary | Forest | $1.8K/s | Brr Brr Patapim Egg |
| Burrowing Owl | Rare | Forest | $35/s | Burrowing Owl Egg |
| Camel | Rare | Desert | $75/s | Camel Egg |
| Catfish | Uncommon | Lake | $12/s | Catfish Egg |
| Centapede | Epic | Cosmic | $1.5K/s | Centapede Egg |
| Cerberus | Secret | Volcano | $8M/s | Cerberus Egg |
| Chicken | Common | Forest | $1/s | Chicken Egg |
| Chillin Chilli | Mythic | Volcano | $55K/s | Chillin Chilli Egg |
| Chimpanzee | Rare | Jungle | $90/s | Chimpanzee Egg |
| Cosmic Dragon | Secret | Cosmic | $60M/s | Cosmic Dragon Egg |
| Cosmic Gecko | Legendary | Cosmic | $30K/s | Cosmic Gecko Egg |
| Cosmic Gorilla | Mythic | Cosmic | $180K/s | Cosmic Gorilla Egg |
| Cosmic Skeleton Boss | Secret | Cosmic | $45M/s | Cosmic Skeleton Boss Egg |
| Crane | Epic | Cherry Blossom | $4K/s | Crane Egg |
| Crawler | Monster | Event | $1.5M/s | Monster Egg |
| Crocodile | Epic | Jungle | $420/s | Crocodile Egg |
| Crocodon | Monster | Event | $30M/s | Monster Egg |
| Crustacia | Legendary | Titan Temple | $130K/s | Crustacia Egg |
| Dodo | Rare | Prehistoric | $280/s | Dodo Egg |
| Dog | Common | Forest | $2/s | Dog Egg |
| Dreadclaw | Cosmic | Rift | $2.2M/s | Riftbeasts Egg |
| Dreadscale | Monster | Event | $2B/s | Monster Egg |
| Drilla | Event | Event | $100M/s | Drilla Egg |
| Duckling | Common | Lake | $4/s | Duckling Egg |
| El Maja | Eternal | Abyss Ocean | $130M/s | El Maja Egg |
| Ember Dragon | Event | Event | $600M/s | Dragon Egg |
| Eternal Lunar Dragon | Eternal | Cosmic | $250M/s | Eternal Lunar Dragon Egg |
| Fennec | Uncommon | Desert | $18/s | Fennec Egg |
| Flaming Bull | Legendary | Volcano | $9.5K/s | Flaming Bull Egg |
| Fox | Epic | Forest | $180/s | Fox Egg |
| Frog | Common | Lake | $3/s | Frog Egg |
| Froggo | Monster | Event | $50K/s | Monster Egg |
| Gorilla | Legendary | Jungle | $4.8K/s | Gorilla Egg |
| Gorilla King | Eternal | Titan Temple | $880M/s | Gorilla King Egg |
| Ice Dragon | Eternal | Snow | $65M/s | Ice Dragon Egg |
| Jerboa | Common | Desert | $6/s | Jerboa Egg |
| King Mammoth | Cosmic | Snow | $400K/s | King Mammoth Egg |
| King Snake | Secret | Jungle | $3.5M/s | King Snake Egg |
| Kitsune | Divine | Cherry Blossom | $1.8B/s | Kitsune Egg |
| Koi | Cosmic | Cherry Blossom | $12M/s | Koi Egg |
| Kraken | Secret | Abyss Ocean | $15M/s | Kraken Egg |
| Krakenoid | Monster | Event | $500M/s | Monster Egg |
| La Vacca Saturno Saturnita | Cosmic | Cosmic | $2.2M/s | La Vacca Saturno Saturnita Egg |
| Lava Dragon | Eternal | Volcano | $100M/s | Lava Dragon Egg |
| Lava Frog | Epic | Volcano | $850/s | Lava Frog Egg |
| Lava Gecko | Rare | Volcano | $180/s | Lava Gecko Egg |
| Lava Iguana | Legendary | Volcano | $11K/s | Lava Iguana Egg |
| Leviathan | Cosmic | Lake | $220K/s | Leviathan Egg |
| Mammoth | Mythic | Snow | $42K/s | Mammoth Egg |
| Mangolini Parrochini | Cosmic | Event | $800K/s | Brainrot Egg |
| Mantaris | Cosmic | Titan Temple | $11M/s | Mantaris Egg |
| Mawbreaker | Secret | Rift | $60M/s | Riftbeasts Egg |
| Mecha Crawler | Monster | Event | $320M/s | Mecha Egg |
| Mecha Crocodon | Monster | Event | $680M/s | Mecha Egg |
| Mecha Dreadscale | Monster | Event | $4B/s | Mecha Egg |
| Mecha Froggo | Monster | Event | $155M/s | Mecha Egg |
| Mecha Krakenoid | Monster | Event | $1B/s | Mecha Egg |
| Mecha Scorpio | Monster | Event | $45M/s | Mecha Egg |
| Mosasaurus | Eternal | Prehistoric | $180M/s | Mosasaurus Egg |
| Mutant Shark | Secret | Titan Temple | $215M/s | Mutant Shark Egg |
| Nightflame | Divine | Titan Temple | 3B/s | Nightflame Egg |
| Oni Tiger | Eternal | Cherry Blossom | $600M/s | Oni Tiger Egg |
| Orangutini Ananassini | Legendary | Jungle | $5.5K/s | Orangutini Ananassini Egg |
| Orca | Mythic | Abyss Ocean | $80K/s | Orca Egg |
| Parrotfish | Rare | Abyss Ocean | $220/s | Parrotfish Egg |
| Penguin | Rare | Snow | $140/s | Penguin Egg |
| Phoenix | Eternal | Volcano | $85M/s | Phoenix Egg |
| Polar Bear | Legendary | Snow | $7K/s | Polar Bear Egg |
| Pterodactyl | Legendary | Prehistoric | $22K/s | Pterodactyl Egg |
| Raccoon | Rare | Forest | $45/s | Raccoon Egg |
| Red Panda | Mythic | Cherry Blossom | $450K/s | Red Panda Egg |
| Rhinotaur | Cosmic | Titan Temple | $17.5M/s | Rhinotaur Egg |
| Rift Eye | Legendary | Rift | $11K/s | Riftborn Eggs |
| Riftwing | Mythic | Rift | $220K/s | Riftbeasts Egg |
| Royal Sphinx | Cosmic | Desert | $280K/s | Royal Sphinx Egg |
| Sabertooth Tiger | Mythic | Snow | $35K/s | Sabertooth Tiger Egg |
| Salamander | Legendary | Cherry Blossom | $74K/s | Salamander Egg |
| Sand Spider | Mythic | Desert | $16K/s | Sand Spider Egg |
| Scorched Dragon | Event | Event | $35M/s | Scorched Dragon Egg |
| Scorpio | Monster | Event | $10K/s | Monster Egg |
| Scorpion | Mythic | Desert | $18.5K/s | Scorpion Egg |
| Shadow Dragon | Event | Event | $25M/s | Dragon Egg |
| Shardling | Mythic | Rift | $450K/s | Shattered Rift Egg |
| Shardwing | Secret | Rift | $145M/s | Shattered Rift Egg |
| Shark | Legendary | Abyss Ocean | $15K/s | Shark Egg |
| Shattered Colossus | Divine | Rift | $3.5B/s | Shattered Rift Egg |
| Shattered Drake | Eternal | Rift | $800M/s | Shattered Rift Egg |
| Shattered Ram | Cosmic | Rift | $8M/s | Shattered Rift Egg |
| Snake | Legendary | Desert | $3.6K/s | Snake Egg |
| Snowy Owl | Cosmic | Cherry Blossom | $7.5M/s | Snowy Owl Egg |
| Spider | Mythic | Jungle | $22K/s | Spider Egg |
| Spideron | Legendary | Titan Temple | $95K/s | Spideron Egg |
| Stag | Secret | Cherry Blossom | $145M/s | Stag Egg |
| Strawberry Elephant | Eternal | Event | $110M/s | Brainrot Egg |
| Swan | Epic | Lake | $320/s | Swan Egg |
| Swordfish | Epic | Abyss Ocean | $1.1K/s | Swordfish Egg |
| T-Rex | Secret | Prehistoric | $25M/s | T-Rex Egg |
| Tiger | Mythic | Jungle | $28K/s | Tiger Egg |
| Tob Tobi Tob Tob | Epic | Desert | $325/s | Tob Tobi Tob Tob Egg |
| Toucan | Rare | Jungle | $110/s | Toucan Egg |
| Tralaledon | Secret | Prehistoric | $32M/s | Tralaledon Egg |
| Triceratops | Cosmic | Prehistoric | $1.2M/s | Triceratops Egg |
| Trulimero Trulicina | Epic | Lake | $260/s | Trulimero Trulicina Egg |
| Tung Tung Sahur | Rare | Event | $100/s | Brainrot Egg |
| Turtle | Rare | Lake | $60/s | Turtle Egg |
| Unicorn | Divine | Cosmic | $1B/s | Unicorn Egg |
| Ventinal | Cosmic | Rift | $585K/s | Riftborn Egg |
| Void Angler | Legendary | Rift | $30K/s | Riftbeasts Egg |
| Void Dragon | Eternal | Rift | $120M/s | Void Dragon Egg |
| Void Serpent | Eternal | Rift | $900M/s | Riftbeasts Egg |
| Voidmaw | Mythic | Rift | $50K/s | Riftborn Egg |
| Walrus | Epic | Snow | $600/s | Walrus Egg |
| Wendigo | Secret | Rift | $15M/s | Riftborn Egg |
| Whale Shark | Cosmic | Abyss Ocean | $700K/s | Whale Shark Egg |
| World Eater | Eternal | Rift | $500M/s | Riftborn Egg |
| Yeti | Secret | Snow | $5M/s | Yeti Egg |
Five rules the game never states
All five come from the wiki's Eggs page, last edited 7 September 2026. Nests reset every five minutes. Each zone spawns only its own eggs. Eggs come in different colours, and the colour changes the look of the egg and the pet but not the income — the wiki's advice is to identify eggs by shape, not colour. Eggs also come in different sizes; the larger the egg, the higher the value multiplier on the pet inside, but the heavier it is and the slower you move while carrying it. Finally, special event eggs — the wiki names Brainrot Eggs and event-exclusive eggs — do not spawn in normal biome nests and are obtained only through the Store or special events such as Admin Abuse.
The practical reading: camping a nest for a colour is pointless, camping it for a size is not, and if you are in a zone hoping for an event egg you are wasting the five-minute cycle.

Guardians sleep — until they do not
Every zone's nests are protected by a guardian that sleeps beside them. The route is approach, take, run. The wiki lists the guardian for each zone: Chicken in Forest, Swan in Lake, Scorpion in Desert, Tiger in Jungle, Yeti in Snow, Cerberus in Volcano, Moby in Abyss Ocean, T-Rex in Prehistoric, Cosmic Skeleton in Cosmic, Oni Tiger in Cherry Blossom, Gorilla King in Titan Temple, and separate Angel and Demon guardians in the Angels & Demons zone. Movement speed — upgraded through treadmills and trails — is what lets you outrun the faster guardians in the later biomes.
Several guardians are also pets: Cerberus, Yeti, King Snake, Oni Tiger and Gorilla King all have their own infobox and egg. Being chased by a Gorilla King while carrying a Gorilla King egg is the endgame in one image.
Every egg by zone, with grow time
Grow time is the wait between putting an egg in a pen and hatching it, as listed in each wiki infobox. It scales with rarity in a way that is worth planning around: the whole of Forest hatches in under five minutes, while the top three eggs in Titan Temple take three, nine and sixteen hours. A pen holding a 16-hour egg is a pen someone can raid for 16 hours.
Zones are in the order you unlock them. Income is the base rate of the pet inside; the pet pages have the rest.
| Zone (speed) | Eggs, lowest to highest income (grow time) |
|---|---|
| Forest (none) | Chicken $1/s (10s) · Dog $2/s (15s) · Bird $8/s (25s) · Burrowing Owl $35/s (40s) · Raccoon $45/s (50s) · Fox $180/s (1m 30s) · Bear $240/s (2m) · Brr Brr Patapim $1.8K/s (5m) |
| Lake (900) | Frog $3/s (15s) · Duckling $4/s (20s) · Catfish $12/s (30s) · Turtle $60/s (50s) · Trulimero Trulicina $260/s (1m 30s) · Swan $320/s (2m) · Axolotl $2.8K/s (5m) · Leviathan $220K/s (25m) |
| Desert (10K) | Jerboa $6/s (20s) · Fennec $18/s (30s) · Camel $75/s (45s) · Tob Tobi Tob Tob $325/s (1m 15s) · Snake $3.6K/s (2m 30s) · Sand Spider $16K/s (4m) · Scorpion $18.5K/s (5m) · Royal Sphinx $280K/s (30m) |
| Jungle (~40K) | Chimpanzee $90/s (30s) · Toucan $110/s (40s) · Crocodile $420/s (1m) · Gorilla $4.8K/s (2m) · Orangutini Ananassini $5.5K/s (2m 30s) · Spider $22K/s (4m 30s) · Tiger $28K/s (6m) · King Snake $3.5M/s (1h 30m) |
| Snow (~170K) | Penguin $140/s (45s) · Walrus $600/s (1m) · Polar Bear $7K/s (2m) · Sabertooth Tiger $35K/s (4m) · Mammoth $42K/s (5m) · King Mammoth $400K/s (15m) · Yeti $5M/s (1h 45m) · Ice Dragon $65M/s (4h) |
| Volcano (~700K) | Lava Gecko $180/s (1m) · Lava Frog $850/s (1m 30s) · Flaming Bull $9.5K/s (3m) · Lava Iguana $11K/s (4m) · Chillin Chilli $55K/s (7m) · Cerberus $8M/s (2h) · Phoenix $85M/s (4h 30m) · Lava Dragon $100M/s (5h) |
| Abyss Ocean (~2,5M) | Parrotfish $220/s (1m 15s) · Swordfish $1.1K/s (2m) · Shark $15K/s (4m) · Orca $80K/s (6m) · Whale Shark $700K/s (10m) · Beluga Whale $850K/s (12m) · Kraken $15M/s (2h 15m) · El Maja $130M/s (5h 30m) |
| Prehistoric (~17M–18M) | Dodo $280/s (1m 30s) · Pterodactyl $22K/s (3m) · Ankylosaurus $120K/s (5m) · Triceratops $1.2M/s (8m) · Bronto $1.5M/s (11m) · T-Rex $25M/s (2h 30m) · Tralaledon $32M/s (3h) · Mosasaurus $180M/s (6h) |
| Cosmic (700M) | Centapede $1.5K/s (2m) · Cosmic Gecko $30K/s (4m) · Cosmic Gorilla $180K/s (7m) · La Vacca Saturno Saturnita $2.2M/s (13m) · Cosmic Skeleton Boss $45M/s (2h 30m) · Cosmic Dragon $60M/s (3h) · Eternal Lunar Dragon $250M/s (7h) · Unicorn $1B/s (12h) |
| Cherry Blossom (2,5B) | Crane $4K/s (3m) · Salamander $74K/s (5m) · Red Panda $450K/s (8m) · Snowy Owl $7.5M/s (15m) · Koi $12M/s (25m) · Stag $145M/s (3h) · Oni Tiger $600M/s (8h) · Kitsune $1.8B/s (14h) |
| Titan Temple (7B) | Bladehide $M/s as listed (no grow time listed) · Spideron $95K/s (4m) · Crustacia $130K/s (6m) · Mantaris $11M/s (17m) · Rhinotaur $17.5M/s (29m) · Mutant Shark $215M/s (3h) · Gorilla King $880M/s (9h) · Nightflame 3B/s (16h) |
Grow time is a defence problem, not just a wait
Because other players can walk into your base and lift an egg out of a pen, grow time is exposure time. The wiki's Boosts page gives you the free tool for it: bear traps. You can only place one while holding an egg, you can have three on the map at once, they cannot go in the safe zone, and whatever steps in one is stuck for seven seconds. Three traps around a pen that is growing a nine-hour Gorilla King is the difference between a Gorilla King and a story about one.
The other defence is choosing what to grow. On a busy seven-player server, an egg that hatches in 25 minutes and pays $220K/s (Lake's Leviathan) may be a better use of a pen than an egg that pays five times more but sits for five hours.

Limited eggs: Store, events and Admin Abuse
Twenty-three pets in the wiki database carry the Event tag, and several more Secret and Eternal pets were event-distributed. The wiki's Eggs page says these come only through the Store or special events, and its In-game doom-scrolling page records how fast the developers move: an update that put a giant phone with reels in the game was removed by Roblox between 24 and 25 August 2026. The updates page on this site tracks what the wiki documents; nothing here predicts when the next event lands.
Eggs that share a name, and other quirks in the data
A few infobox oddities are worth knowing before you go looking for an egg that does not exist under that name. Several Rift pets list 'Riftborn Eggs' rather than a pet-specific egg. Bladehide's income is written '$M/s' with no figure. Nightflame's income is written '3B/s' with no dollar sign. The Prehistoric gate is given as a range, '~17M–18M', and three gates carry a tilde. We reproduce all of these exactly as the wiki wrote them; when the wiki is corrected, the pet page's 'wiki data as of' date will change with it.
The five-minute cycle as a planning tool
Because nests reset every five minutes, a zone produces twelve waves of eggs an hour, and the Rift's 30-minute cadence lines up with six of them. On a seven-player server the practical question is not whether an egg will be back — it will — but whether you will be the one at the nest when it is. Two habits follow from the timer: never stand at an empty nest (the reset is on the clock, not on you), and pair a long grow with short farming — a 25-minute Leviathan in the pen is five nest cycles of Axolotls and Catfish for speed while you guard it.
Egg names that are not the pet's name
Most infoboxes follow the pattern Pet → Pet Egg (Axolotl → Axolotl Egg). The Rift breaks it: Rift Eye lists 'Riftborn Eggs' as its egg, because Rift pets come out of banner eggs rather than nest eggs. When a pet page on this site shows an egg name that is not the pet's name, that is the wiki's data, and it usually means the pet is not found in a zone.
Questions people ask
- How often do eggs respawn in Steal an Egg?
- Every five minutes, per the wiki's Eggs page. The reset applies to the nest, so a zone refills on that cycle.
- Does egg colour affect anything?
- Only appearance. The wiki says colours affect how the egg and pet look but not the income; identify eggs by shape.
- Why am I slower when carrying an egg?
- Bigger eggs are heavier. The size multiplier that makes them valuable also slows you, so the return trip needs more speed than the zone gate suggests.
- Which egg takes longest to hatch?
- Nightflame in Titan Temple, 16 hours. Kitsune is 14 hours and Unicorn 12 hours. Chicken is 10 seconds.
- Can I get event eggs from a nest?
- No. Limited and event eggs never spawn in normal biome nests; they come from the Store or special events such as Admin Abuse.
- What is the best egg in the Forest?
- By base income, Brr Brr Patapim at $1.8K/s with a five-minute grow time — far above the next Forest egg, Bear at $240/s.
- Do guardians ever wake up?
- They sleep next to the nests and chase you once you take an egg; the wiki's advice is to plan the route back before you steal.
- How many egg spawns are there per hour?
- Twelve per nest, if the nest resets every five minutes as the wiki states — the count is our arithmetic on the wiki's timer.
Sources & further reading
- Steal An Egg Wiki (Fandom, CC BY-SA 3.0) — Eggs, read 2026-09-13
- Steal An Egg Wiki — Area (guardians, speed gates), read 2026-09-13
- Steal An Egg Wiki — Boosts (bear traps), read 2026-09-13
- Steal An Egg Wiki — In-game doom-scrolling (removed update), read 2026-09-13
- Steal an Egg on Roblox (official page)
Read next
- All Steal an Egg pets
Steal an Egg pets list: every pet's base income per second, rarity, zone, egg, hatch reward and grow time from the community wiki, read 13 September 2026.
- Steal an Egg zones
Steal an Egg zones from Forest to Titan Temple and Angels & Demons: the speed each needs, its guardian, all eight eggs, and which one is worth the run.
- How to play Steal an Egg
How to play Steal an Egg: the loop, which Forest eggs to hatch for speed, passing the 900 Lake gate, why the Leviathan is the first target, and what to skip.
- Steal an Egg speed
Steal an Egg speed explained: the four sources — hatch rewards, treadmill training, trails, Robux multipliers — and all twelve zone gates from 900 to 20B.
- Steal an Egg mutations and sizes
Steal an Egg mutations explained: Rainbow ×3.5 (1/100), Golden ×2.5 (4/100), Silver ×1.2 (6/100), Parasite, Fractured, Spirit Bloom, Bloom, plus size maths.
- Steal an Egg updates and events
Steal an Egg update log from dated sources: the 12 September 2026 update and Angels & Demons zone, the Rift event, the Reels update Roblox removed, event pets.
Back to the Steal an Egg Hub home page.

Sukie · Editor
Sukie runs Steal an Egg Hub. Every pet, egg, zone and mutation on the site is checked against the Steal An Egg Wiki's infoboxes and the official Roblox game data before it is published, with the date it was read; anything the sources do not state is marked as not published rather than guessed.
About this site · How pages are checked · Last updated September 12, 2026
Steal an Egg Hub is an unofficial fan site. It is not affiliated with, endorsed by or associated with the 'and Collect Rare Pets' group or Roblox Corporation. Game names, images and trademarks belong to their owners.